Date: Mon 25 Sep 2023 19:33:16 AEST
Test set: performance
Kernel: 6.5.5-100.fc37.x86_64
Release: Fedora release 37 (Thirty Seven)
Result: PASS
Failed Tests: None
Warned Tests: None
============================================================
Starting test ./performance/lmbench3
rerun
cd src && make rerun
make[1]: Entering directory '/home/adminu/kernel-tests/performance/lmbench3/src'
gmake[2]: Entering directory '/home/adminu/kernel-tests/performance/lmbench3/src'
gmake[2]: Nothing to be done for 'all'.
gmake[2]: Leaving directory '/home/adminu/kernel-tests/performance/lmbench3/src'
gmake[2]: Entering directory '/home/adminu/kernel-tests/performance/lmbench3/src'
gmake[2]: Nothing to be done for 'opt'.
gmake[2]: Leaving directory '/home/adminu/kernel-tests/performance/lmbench3/src'
running ../scripts/results on x86_64-linux-gnu
running lmbench with CONFIG.fed37vm to /dev/tty
make[1]: Leaving directory '/home/adminu/kernel-tests/performance/lmbench3/src'

                 L M B E N C H  3 . 0   S U M M A R Y
                 ------------------------------------
		 (Alpha software, do not distribute)


Processor, Processes - times in microseconds - smaller is better
------------------------------------------------------------------------------
Host                 OS  Mhz null null      open slct sig  sig  fork exec sh  
                             call  I/O stat clos TCP  inst hndl proc proc proc
--------- ------------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
fed37vm   Linux 6.2.11- 2136 0.06 0.09 0.53 1.09 1.32 0.10 0.76 221. 1144 1767
fed37vm   Linux 6.2.12- 2136 0.06 0.09 0.53 1.08 1.31 0.10 0.78 241. 1229 1884
fed37vm   Linux 6.3.7-1 2136 0.06 0.09 0.54 1.07 1.40 0.10 0.72 770. 1654 2254
fed37vm   Linux 6.3.8-1 2136 0.07 0.10 0.53 1.11 1.39 0.10 0.75 239. 1219 1887
fed37vm   Linux 6.3.9-1 2136 0.08 0.11 0.69 1.19 1.68 0.14 1.06 246. 1401 2154
fed37vm   Linux 6.3.10- 2136 0.06 0.10 0.58 1.23 1.39 0.10 0.76 247. 1282 1961
fed37vm   Linux 6.3.11- 2136 0.06 0.09 0.54 1.07 1.35 0.10 0.72 222. 1188 1794
fed37vm   Linux 6.3.12- 2136 0.06 0.09 0.54 1.06 1.34 0.10 0.73 221. 1186 1835
fed37vm   Linux 6.3.13- 2136 0.06 0.09 0.53 1.08 1.42 0.11 0.76 245. 1083 1670
fed37vm   Linux 6.4.4-1 2136 0.06 0.09 0.47 0.95 1.32 0.10 0.72 188. 1069 1644
fed37vm   Linux 6.4.6-1 2136 0.72 0.74 1.92 3.32 7.12 0.68 1.83 408. 2025 3227
fed37vm   Linux 6.4.7-1 2136 0.06 0.09 0.47 1.00 1.31 0.10 0.71 200. 1109 1694
fed37vm   Linux 6.2.13- 2136 1.07 0.64 1.58 3.38 4.78 0.61 1.53 464. 2108 3231
fed37vm   Linux 6.4.8-1 2136 0.06 0.09 0.47 0.99 1.31 0.10 0.71 1726 9988 17.K
fed37vm   Linux 6.4.9-1 2136 0.06 0.09 0.47 0.94 1.31 0.10 0.70 217. 1196 1902
fed37vm   Linux 6.4.10- 2136 0.06 0.09 0.48 1.02 1.30 0.10 0.71 826. 1729 2309
fed37vm   Linux 6.4.11- 2136 0.06 0.09 0.47 1.10 1.39 0.10 0.71 263. 1415 2122
fed37vm   Linux 6.4.12- 2136 0.06 0.09 0.48 0.95 1.31 0.10 0.71 189. 1048 1608
fed37vm   Linux 6.4.13- 2136 0.06 0.09 0.48 0.99 1.32 0.10 0.72 220. 1197 1875
fed37vm   Linux 6.4.14- 2136 0.06 0.09 0.47 0.97 1.30 0.10 0.72 189. 1050 1632
fed37vm   Linux 6.4.15- 2136 0.06 0.09 0.48 0.97 1.36 0.10 0.71 194. 1040 1603
fed37vm   Linux 6.4.16- 2136 0.55 0.60 1.47 2.81 4.62 0.55 1.31 384. 1816 2762
fed37vm   Linux 6.5.4-1 2136 0.69 0.60 1.48 2.84 4.67 0.53 1.27 423. 2010 3037
fed37vm   Linux 6.2.14- 2136 0.06 0.09 0.54 1.17 1.33 0.10 0.77 549. 2624 4056
fed37vm   Linux 6.5.5-1 2136 0.59 0.62 1.85 3.64 4.70 0.53 1.33 426. 2068 3047
fed37vm   Linux 6.2.15- 2136 0.06 0.09 0.53 1.11 1.31 0.10 0.78 230. 1221 1865
fed37vm   Linux 6.3.3-1 2136 0.06 0.09 0.55 1.13 1.34 0.11 0.77 240. 1187 1827
fed37vm   Linux 6.2.9-2 2136 0.06 0.09 0.53 1.09 1.32 0.10 0.76 227. 1140 1726
fed37vm   Linux 6.2.10- 2136 0.06 0.09 0.54 1.22 1.35 0.10 0.78 255. 1279 1965
fed37vm   Linux 6.3.4-1 2136 0.06 0.09 0.53 1.03 1.33 0.10 0.72 195. 1079 1627
fed37vm   Linux 6.3.4-1 2136 0.06 0.09 0.53 1.07 1.33 0.10 0.72 237. 1263 1936
fed37vm   Linux 6.3.5-1 2136 0.06 0.09 0.53 1.07 1.36 0.11 0.71 224. 1165 1790
fed37vm   Linux 6.3.6-1 2136 0.06 0.09 0.54 1.13 1.37 0.11 0.88 857. 1710 2324

Context switching - times in microseconds - smaller is better
-------------------------------------------------------------------------
Host                 OS  2p/0K 2p/16K 2p/64K 8p/16K 8p/64K 16p/16K 16p/64K
                         ctxsw  ctxsw  ctxsw ctxsw  ctxsw   ctxsw   ctxsw
--------- ------------- ------ ------ ------ ------ ------ ------- -------
fed37vm   Linux 6.2.11- 4.9000 3.8500 3.8300 2.7900 2.1000 2.13000 2.00000
fed37vm   Linux 6.2.12- 3.7500 3.7900 3.7700 2.0600 2.0800 1.72000 1.94000
fed37vm   Linux 6.3.7-1 5.0300 5.0200 5.0500 2.4400 3.3000 1.84000 2.51000
fed37vm   Linux 6.3.8-1 5.3500 7.1800 7.1900 3.3300 3.3100 2.60000 3.04000
fed37vm   Linux 6.3.9-1 7.0800 8.5100 9.1500 4.0900 4.5900 3.23000 4.46000
fed37vm   Linux 6.3.10- 3.9900 2.1800        3.0300 9.0500                
fed37vm   Linux 6.3.11- 5.4000 7.2400 7.1900 3.3700 3.4800 2.65000 3.29000
fed37vm   Linux 6.3.12- 7.1600 7.3200 7.0900 3.4400 3.3100 2.86000 3.06000
fed37vm   Linux 6.3.13-   10.4   10.2   10.2 4.9300 5.1000 3.88000 5.54000
fed37vm   Linux 6.4.4-1 4.4600 5.0100 4.9800 2.3200 2.3300 1.80000 2.02000
fed37vm   Linux 6.4.6-1 4.3000 4.5100 4.7300 4.1700 4.5300 3.96000 4.40000
fed37vm   Linux 6.4.7-1 4.8900 4.4600   21.2 2.1700 9.0000 1.92000 5.41000
fed37vm   Linux 6.2.13- 4.8600 4.9000 5.0200 4.5100 5.0800 4.28000 5.21000
fed37vm   Linux 6.4.8-1 3.9300 1.3200 2.7300                              
fed37vm   Linux 6.4.9-1 5.3600 7.2000 7.1900 3.3200 3.3400 2.60000 3.03000
fed37vm   Linux 6.4.10- 5.0800 3.5200 5.3100        2.4500         2.18000
fed37vm   Linux 6.4.11- 5.3400 7.3600 7.4200 3.4700 3.5100 2.94000 3.17000
fed37vm   Linux 6.4.12- 3.7600 9.8600 1.0500   14.4   18.1 8.66000    11.6
fed37vm   Linux 6.4.13- 4.8700 7.0600 6.3400 3.2300 3.0600 2.59000 3.04000
fed37vm   Linux 6.4.14- 3.4400 3.9500 3.4400 1.9300 1.9300 1.63000 1.82000
fed37vm   Linux 6.4.15- 5.0200 5.2800 5.3100 2.4400 2.5200 1.96000 2.19000
fed37vm   Linux 6.4.16- 4.2900 4.4800 5.1100 4.4900 5.1400 4.17000 4.69000
fed37vm   Linux 6.5.4-1 3.3400 4.9300 5.1600 4.6600 5.1000 4.39000 4.46000
fed37vm   Linux 6.2.14- 4.9300 6.7600 6.5700 3.5300 3.6000 2.95000 3.55000
fed37vm   Linux 6.5.5-1 4.7400 5.0900 5.2500 4.6100 5.3800 4.32000 4.87000
fed37vm   Linux 6.2.15- 3.7900 3.8800 3.8000 2.0800 2.2300 1.72000 2.16000
fed37vm   Linux 6.3.3-1 3.9600 3.8800 3.8900 2.1600 2.1900 1.81000 2.13000
fed37vm   Linux 6.2.9-2 3.9700 4.1900 5.6000 3.2300 2.1800 2.08000 2.10000
fed37vm   Linux 6.2.10- 4.0100 4.0300 3.9500 2.1600 2.1900 1.80000 2.10000
fed37vm   Linux 6.3.4-1 5.1400 5.1300 5.1300 2.3700 2.3900 1.84000 3.73000
fed37vm   Linux 6.3.4-1 5.3300 6.9100 6.9600 3.2200 3.2100 3.43000 3.01000
fed37vm   Linux 6.3.5-1 3.9700 5.4400 4.1300 2.4200        1.96000        
fed37vm   Linux 6.3.6-1 9.1300 9.9100 1.5900 5.1600 3.6100 4.80000    17.8

*Local* Communication latencies in microseconds - smaller is better
---------------------------------------------------------------------
Host                 OS 2p/0K  Pipe AF     UDP  RPC/   TCP  RPC/ TCP
                        ctxsw       UNIX         UDP         TCP conn
--------- ------------- ----- ----- ---- ----- ----- ----- ----- ----
fed37vm   Linux 6.2.11- 4.900 7.616 8.14  10.9  13.2  12.5  15.4  14.
fed37vm   Linux 6.2.12- 3.750 7.768 8.03  11.1  13.8  14.2  15.9  16.
fed37vm   Linux 6.3.7-1 5.030  15.5 40.6  12.8  13.4  14.1  15.7 147.
fed37vm   Linux 6.3.8-1 5.350  11.9 11.1  19.6  19.6  21.2  22.4  18.
fed37vm   Linux 6.3.9-1 7.080  12.1 10.8  17.2  20.3  21.1  24.1  19.
fed37vm   Linux 6.3.10- 3.990 2.849 11.4  18.0  19.2  21.0  18.1  20.
fed37vm   Linux 6.3.11- 5.400  11.3 11.0  19.1  19.8  21.2  22.8  18.
fed37vm   Linux 6.3.12- 7.160  11.4 11.1  18.0  18.8  20.9  22.0  18.
fed37vm   Linux 6.3.13-  10.4  11.9 11.9  21.5  20.4  22.2  27.6  23.
fed37vm   Linux 6.4.4-1 4.460  10.5 10.2  12.7  13.4  14.4  15.8  13.
fed37vm   Linux 6.4.6-1 4.300  12.6 13.6  21.0  26.5  26.0  26.9  28.
fed37vm   Linux 6.4.7-1 4.890  10.5 10.5  11.8  13.2  14.2  14.2  12.
fed37vm   Linux 6.2.13- 4.860  12.9 8.49  20.6  25.2  24.9  31.3  32.
fed37vm   Linux 6.4.8-1 3.930 7.986 4.23 9.959  11.0  11.0  14.0  13.
fed37vm   Linux 6.4.9-1 5.360  12.5 11.0  19.2  18.7  21.2  21.6  18.
fed37vm   Linux 6.4.10- 5.080  11.4 40.0  12.8  13.8  14.4  16.5  14.
fed37vm   Linux 6.4.11- 5.340  11.3 11.9  16.1  19.0  21.0  21.1  18.
fed37vm   Linux 6.4.12- 3.760  11.7 7.80  10.3  10.0  10.5  16.3  44.
fed37vm   Linux 6.4.13- 4.870  11.5 11.2  16.2  19.0  20.5  23.5  20.
fed37vm   Linux 6.4.14- 3.440 8.155 7.87  10.2  20.2  11.2  14.7 143.
fed37vm   Linux 6.4.15- 5.020  10.4 10.4  12.7  14.2  14.1  16.5  13.
fed37vm   Linux 6.4.16- 4.290  11.5 7.93  16.6  21.2  20.0  25.3  26.
fed37vm   Linux 6.5.4-1 3.340  12.0 8.17  17.3  22.2  21.3  27.0  28.
fed37vm   Linux 6.2.14- 4.930 8.995 19.9  20.8  21.5  23.4  24.8  25.
fed37vm   Linux 6.5.5-1 4.740  13.2 8.16  18.0  22.3  21.2  26.9  27.
fed37vm   Linux 6.2.15- 3.790 8.240 8.19  10.9  13.5  14.4  15.7  15.
fed37vm   Linux 6.3.3-1 3.960 8.273 7.78  11.1  13.8  14.6  15.8  15.
fed37vm   Linux 6.2.9-2 3.970 8.352 8.16  10.7  12.8  12.3  14.6  14.
fed37vm   Linux 6.2.10- 4.010 8.525 8.24  11.0  13.0  12.8  15.3  15.
fed37vm   Linux 6.3.4-1 5.140  10.2 10.2  12.9  14.0  14.2  16.5  14.
fed37vm   Linux 6.3.4-1 5.330 2.689 11.5  19.6  19.1  20.8  23.3  18.
fed37vm   Linux 6.3.5-1 3.970  11.0 10.9  13.5  10.9  20.3  17.4  23.
fed37vm   Linux 6.3.6-1 9.130  11.6 39.9  14.0  20.4  15.6  25.4  32.

File & VM system latencies in microseconds - smaller is better
-------------------------------------------------------------------------------
Host                 OS   0K File      10K File     Mmap    Prot   Page   100fd
                        Create Delete Create Delete Latency Fault  Fault  selct
--------- ------------- ------ ------ ------ ------ ------- ----- ------- -----
fed37vm   Linux 6.2.11- 6.6699 3.3986   11.7 5.5718  4900.0 0.367 0.18370 0.606
fed37vm   Linux 6.2.12- 6.7914 3.4212   12.3 5.7437  5051.0 0.363 0.18380 0.591
fed37vm   Linux 6.3.7-1 6.3292 3.2521   10.7 4.8004  4805.0 0.352 0.15760 0.688
fed37vm   Linux 6.3.8-1 8.9765 3.9369   10.7 4.9200  6604.0 0.396 0.15080 0.636
fed37vm   Linux 6.3.9-1 8.0630 4.4509   17.0 7.5457  7294.0 0.337 0.20850 0.676
fed37vm   Linux 6.3.10- 6.1002 3.2414   10.5 5.2350  5138.0 0.367 0.14980 0.737
fed37vm   Linux 6.3.11- 6.2756 3.1025   10.6 5.0038  4462.0 0.363 0.14660 0.624
fed37vm   Linux 6.3.12- 6.0388 3.0173   10.5 4.7531  4479.0 0.351 0.14590 0.621
fed37vm   Linux 6.3.13- 6.1394 3.1001   11.7 5.4310  4540.0 0.344 0.15360 0.650
fed37vm   Linux 6.4.4-1 5.8986 3.0709   10.7 4.7182  4408.0 0.368 0.15090 0.582
fed37vm   Linux 6.4.6-1   13.7 6.8282   22.3 9.5807   10.2K 1.022 0.23570 1.874
fed37vm   Linux 6.4.7-1 6.0284 3.0793   10.2 4.8397  4404.0 0.375 0.14540 0.628
fed37vm   Linux 6.2.13-   15.9 7.8003   28.3   13.0   12.8K 0.883 0.34880 1.763
fed37vm   Linux 6.4.8-1 5.9125 3.0314   10.4 4.7106  4390.0 0.355 0.14460 0.623
fed37vm   Linux 6.4.9-1 6.1858 3.1021   10.6 4.7672  4398.0 0.357 0.14920 0.585
fed37vm   Linux 6.4.10-   65.3 2.9834  104.8   50.4   51.5K 0.357 0.16690 0.587
fed37vm   Linux 6.4.11- 6.7443 4.4692   14.1 5.8290  4802.0 0.361 0.16290 0.644
fed37vm   Linux 6.4.12- 6.0302 2.9803   14.1 4.6374  4430.0 0.355 0.14430 0.587
fed37vm   Linux 6.4.13- 6.2928 3.0650   10.8 4.8486  4562.0 0.365 0.14830 0.625
fed37vm   Linux 6.4.14- 6.3766 3.1975   10.8 4.7716  4663.0 0.406 0.15000 0.580
fed37vm   Linux 6.4.15- 6.1825 3.0650   10.7 4.6297  4536.0 0.360 0.14410 0.622
fed37vm   Linux 6.4.16-   15.9 6.3049   21.4 8.9851  9999.0 0.833 0.22900 1.653
fed37vm   Linux 6.5.4-1   12.6 6.3016   49.3 9.4556   10.2K 0.843 0.23650 1.652
fed37vm   Linux 6.2.14- 9.1697 4.8470   19.0 9.1704  7681.0 0.368 0.24630 0.587
fed37vm   Linux 6.5.5-1   12.4 6.2677   21.4 8.9127  9971.0 0.812 0.23250 1.892
fed37vm   Linux 6.2.15- 6.6094 3.4112   12.1 5.6250  4914.0 0.363 0.17690 0.632
fed37vm   Linux 6.3.3-1 6.7898 3.5663   12.2 5.7089  4902.0 0.370 0.16810 0.679
fed37vm   Linux 6.2.9-2 6.6795 3.4096   11.8 5.5200  4880.0 0.371 0.17370 0.587
fed37vm   Linux 6.2.10- 7.1595 3.6219   13.2 5.6408  5021.0 0.379 0.18420 0.586
fed37vm   Linux 6.3.4-1 6.1748 3.0407   10.7 4.7507  4448.0 0.362 0.14860 0.623
fed37vm   Linux 6.3.4-1 7.0632 3.1227   11.8 5.0230  4842.0 0.368 0.15900 0.626
fed37vm   Linux 6.3.5-1   67.2   33.7   11.1 4.9260  4571.0 0.363 0.15230 0.607
fed37vm   Linux 6.3.6-1 6.1893 3.4043   13.9 6.2647  5242.0 0.475 0.15080 0.640

*Local* Communication bandwidths in MB/s - bigger is better
-----------------------------------------------------------------------------
Host                OS  Pipe AF    TCP  File   Mmap  Bcopy  Bcopy  Mem   Mem
                             UNIX      reread reread (libc) (hand) read write
--------- ------------- ---- ---- ---- ------ ------ ------ ------ ---- -----
fed37vm   Linux 6.2.11- 3957 12.K 8195  11.1K  21.0K  17.4K 9270.1 17.K 12.5K
fed37vm   Linux 6.2.12- 3792 11.K 8174  10.9K  21.0K  17.1K 9034.4 17.K 12.4K
fed37vm   Linux 6.3.7-1 3525 15.K 7157  11.0K  20.9K  16.8K 8976.7 17.K 12.5K
fed37vm   Linux 6.3.8-1 3095 9172 5578 9572.1  18.6K  17.0K 8699.3 15.K 11.9K
fed37vm   Linux 6.3.9-1 2096 3208 3985 1539.5  19.7K  14.7K 8451.3 15.K 11.2K
fed37vm   Linux 6.3.10- 781. 2000 5081 9399.7  18.7K 2689.3 1691.3 2265 2174.
fed37vm   Linux 6.3.11- 3089 9016 5433 8931.5  18.6K  16.8K 8581.7 15.K 11.9K
fed37vm   Linux 6.3.12- 3145 9246 5429 9365.5  16.6K 9100.9 7801.8 14.K 11.5K
fed37vm   Linux 6.3.13- 2886 9092 5419 9074.5  18.2K  15.2K 7877.4 12.K 9681.
fed37vm   Linux 6.4.4-1 3599 14.K 8545  11.0K  20.9K  16.9K 9126.9 17.K 12.3K
fed37vm   Linux 6.4.6-1 4122 12.K 7002 9408.6  14.9K  14.7K 7819.5 13.K 11.6K
fed37vm   Linux 6.4.7-1 1105 1847 1490  10.9K  21.2K  17.2K 9032.0 17.K 11.8K
fed37vm   Linux 6.2.13- 3380 9905 5999 9489.4  15.1K  15.5K 8503.1 14.K 12.2K
fed37vm   Linux 6.4.8-1 4230 16.K 8188  11.3K  21.2K  17.4K 1720.4 17.K 11.9K
fed37vm   Linux 6.4.9-1 2785 9144 5553 9442.0  18.9K  17.0K 8686.5 15.K 11.9K
fed37vm   Linux 6.4.10- 842. 3154 8237 1534.4  20.4K  16.4K 9117.1 17.K 12.5K
fed37vm   Linux 6.4.11- 3061 9184 5533 9413.8  17.6K  13.6K 8607.0 15.K 11.7K
fed37vm   Linux 6.4.12- 3877 15.K 8399  11.2K  21.1K  17.5K 9441.5 17.K 12.7K
fed37vm   Linux 6.4.13- 2868 9403 5598 9223.2  19.3K  17.0K 8710.2 15.K 12.0K
fed37vm   Linux 6.4.14- 3157 10.K 8793  11.0K  21.1K  17.5K 9326.7 17.K 12.6K
fed37vm   Linux 6.4.15- 3699 13.K 8283  11.2K  21.2K  17.5K 9340.0 17.K 12.7K
fed37vm   Linux 6.4.16- 4273 12.K 6565 9981.4  15.9K  15.8K 8445.8 14.K 12.3K
fed37vm   Linux 6.5.4-1 4128 11.K 5545 9531.8  16.0K  16.6K 8654.5 15.K 12.7K
fed37vm   Linux 6.2.14- 2471 6918 4233 7456.6  16.5K  16.0K 8078.5 13.K 10.7K
fed37vm   Linux 6.5.5-1 4141 10.K 5120  10.2K  16.2K  16.3K 8783.5 15.K 12.6K
fed37vm   Linux 6.2.15- 3595 12.K 7673  11.1K  20.8K  17.2K 9166.9 17.K 12.4K
fed37vm   Linux 6.3.3-1 3322 11.K 7775  11.1K  21.0K  17.4K 9250.6 17.K 12.5K
fed37vm   Linux 6.2.9-2 3548 12.K 8745  11.3K  21.2K  17.0K 8015.3 15.K 12.5K
fed37vm   Linux 6.2.10- 3529 12.K 8765  11.0K  20.8K  16.8K 9179.8 17.K 12.4K
fed37vm   Linux 6.3.4-1 3682 11.K 6788  11.5K  21.0K  17.0K 9304.5 17.K 12.6K
fed37vm   Linux 6.3.4-1 2817 8867 5501 9605.0  19.0K  17.3K 8738.1 15.K 12.0K
fed37vm   Linux 6.3.5-1 1073 4598 4392 1519.2 3464.0 2700.1 1692.3 2275 2175.
fed37vm   Linux 6.3.6-1 2634 8111 4174 8104.5  16.6K  17.0K 8182.8 13.K 10.6K